Frequency & Identity
| Output Freq | 224.9200 MHz |
|---|---|
| Input Freq | 223.3200 MHz |
| Offset | -1.600 MHz |
| Access | 151.4 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KE5HRS |
|---|---|
| Trustee | KE5HRS |
| Sponsor | |
| District | SW |
| County | GREER |
| City | Granite |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2010-04-10 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.961921 |
| Longitude | -99.381513 |
Nearby Frequencies (±50 kHz)
Repeater Location