Frequency & Identity
| Output Freq | 443.7000 MHz |
|---|---|
| Input Freq | 448.7000 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5NOR |
|---|---|
| Trustee | N5UWY |
| Sponsor | SCARS |
| District | OKC |
| County | CLEVELAND |
| City | Norman |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1993-08-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.222572 |
| Longitude | -97.439482 |
Nearby Frequencies (±50 kHz)
Repeater Location