Frequency & Identity
| Output Freq | 443.7500 MHz |
|---|---|
| Input Freq | 448.7500 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5IAS |
|---|---|
| Trustee | W5GGW |
| Sponsor | TULSA AMATEUR RADO CLUB INC |
| District | TUL |
| County | TULSA |
| City | Tulsa |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2016-06-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Nearby Frequencies (±50 kHz)
Repeater Location