Frequency & Identity
| Output Freq | 443.6500 MHz |
|---|---|
| Input Freq | 448.6500 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | DMR |
Ownership & Location
| Callsign | W5RAB |
|---|---|
| Trustee | W5RAB |
| Sponsor | |
| District | TUL |
| County | TULSA |
| City | Leonard |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2016-09-18 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 35.920378 |
| Longitude | -95.799431 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.6000 | WA5OUB | REPEATER | UNKNOWN | GARFIELD | Enid | 173.8 | 50.000 |
| 443.6000 | N5PLV | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 50.000 |
| 443.6000 | W5DRZ | REPEATER | DOWN TEMPORARILY | TULSA | Leonard | - | 50.000 |
| 443.7000 | W5NOR | REPEATER | OPERATIONAL | CLEVELAND | Norman | 141.3 | 50.000 |
Repeater Location