Frequency & Identity
| Output Freq | 444.6750 MHz |
|---|---|
| Input Freq | 449.6750 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KB5LSB |
|---|---|
| Trustee | KX5MOT |
| Sponsor | KX5MOT |
| District | OKC |
| County | Lincoln |
| City | Chandler |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1993-10-15 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.247287 |
| Longitude | -97.599760 |
RF Parameters & HAAT
| Antenna Height AGL | 400.0 ft |
|---|---|
| TX Power | 85.0 W |
| ERP | 85.0 W (19.3 dBW) |
| Est. Coverage Radius | 22.5 miles (HAAT line-of-sight estimate) |
Notes
Motorola MTR3000, repeater is full time DMR Brandmeister network linked, color code is 5.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.6750 | WX5MC | REPEATER | OPERATIONAL | MAYES | Pryor | 88.5 | 0.000 |
| 444.6500 | Restricted Acce | REPEATER | OPERATIONAL | LINCOLN | Chandler | - | 25.000 |
| 444.6500 | WX5ASA | REPEATER | OPERATIONAL | GREER | Granite | 100.0 | 25.000 |
| 444.7000 | W5HZZ | REPEATER | OPERATIONAL | OSAGE | Ponca City | 88.5 | 25.000 |
| 444.7000 | KD5IAE | REPEATER | OPERATIONAL | COMANCHE | Lawton | 141.3 | 25.000 |
| 444.6250 | W5LHG | REPEATER | OPERATIONAL | GRADY | Blanchard | 127.3 | 50.000 |
| 444.6250 | W5CUQ | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 50.000 |
| 444.7250 | WA5LVT | REPEATER | OPERATIONAL | OSAGE | Skiatook | 88.5 | 50.000 |
Repeater Location
— Estimated coverage: 22.5 miles
(HAAT line-of-sight estimate)