Frequency & Identity
| Output Freq | 444.6500 MHz |
|---|---|
| Input Freq | 449.6500 MHz |
| Offset | +5.000 MHz |
| Access | 100.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WX5ASA |
|---|---|
| Trustee | N5AFR |
| Sponsor | Altus Skywarn Association |
| District | SW |
| County | GREER |
| City | Granite |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2005-09-09 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 34.961921 |
| Longitude | -99.381513 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.6500 | Restricted Acce | REPEATER | OPERATIONAL | LINCOLN | Chandler | - | 0.000 |
| 444.6250 | W5LHG | REPEATER | OPERATIONAL | GRADY | Blanchard | 127.3 | 25.000 |
| 444.6250 | W5CUQ | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 25.000 |
| 444.6750 | WX5MC | REPEATER | OPERATIONAL | MAYES | Pryor | 88.5 | 25.000 |
| 444.6750 | KB5LSB | REPEATER | OPERATIONAL | OKLAHOMA | Newcastle | 141.3 | 25.000 |
| 444.6000 | W5RAB | REPEATER | OPERATIONAL | KAY | Ponca City | 167.9 | 50.000 |
| 444.6000 | W5IAS | REPEATER | OPERATIONAL | OKMULGEE | Hitchita | 88.5 | 50.000 |
| 444.6000 | N5PLV | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 50.000 |
| 444.7000 | W5HZZ | REPEATER | OPERATIONAL | OSAGE | Ponca City | 88.5 | 50.000 |
| 444.7000 | KD5IAE | REPEATER | OPERATIONAL | COMANCHE | Lawton | 141.3 | 50.000 |
Repeater Location