Frequency & Identity
| Output Freq | 145.4300 MHz |
|---|---|
| Input Freq | 144.8300 MHz |
| Offset | -0.600 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N7KPV |
|---|---|
| Trustee | N7KPV |
| Sponsor | Atoka E M |
| District | SE |
| County | ATOKA |
| City | Atoka |
| Website | www.atokaeoc.org |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1991-10-02 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.328495 |
| Longitude | -96.017838 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 145.4300 | K5VHF | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 0.000 |
| 145.4300 | KE5OKT | REPEATER | OPERATIONAL | CREEK | Sapulpa | 88.5 | 0.000 |
| 145.4100 | WX5OKC | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 20.000 |
| 145.4100 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Mt. Sycamore | 88.5 | 20.000 |
| 145.4500 | W5DRZ | REPEATER | DOWN TEMPORARILY | TULSA | Leonard | - | 20.000 |
| 145.3900 | W5SXA | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 131.8 | 40.000 |
| 145.3900 | W5KS | REPEATER | OPERATIONAL | JACKSON | Altus | 141.3 | 40.000 |
| 145.4700 | KS5B | REPEATER | DOWN TEMPORARILY | GRADY | Bridge Creek | 141.3 | 40.000 |
Repeater Location