Frequency & Identity
| Output Freq | 145.3900 MHz |
|---|---|
| Input Freq | 144.7900 MHz |
| Offset | -0.600 MHz |
| Access | 131.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5SXA |
|---|---|
| Trustee | WA5RDG |
| Sponsor | PCARC |
| District | SE |
| County | POTTAWATOMIE |
| City | Shawnee |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | Yes |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1990-01-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.327293 |
| Longitude | -96.925300 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 145.3900 | W5KS | REPEATER | OPERATIONAL | JACKSON | Altus | 141.3 | 0.000 |
| 145.3700 | N5VXH | REPEATER | OPERATIONAL | NOWATA | Nowata | 88.5 | 20.000 |
| 145.3700 | KK5FM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 20.000 |
| 145.3700 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | McAlester | 71.9 | 20.000 |
| 145.4100 | WX5OKC | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 20.000 |
| 145.4100 | N5CST | REPEATER | OPERATIONAL | LEFLORE | Mt. Sycamore | 88.5 | 20.000 |
| 145.3500 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 40.000 |
| 145.4300 | N7KPV | REPEATER | OPERATIONAL | ATOKA | Atoka | 114.8 | 40.000 |
| 145.4300 | K5VHF | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 40.000 |
| 145.4300 | KE5OKT | REPEATER | OPERATIONAL | CREEK | Sapulpa | 88.5 | 40.000 |
Repeater Location