Frequency & Identity
| Output Freq | 147.2550 MHz |
|---|---|
| Input Freq | 147.8550 MHz |
| Offset | +0.600 MHz |
| Access | 107.2 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5SRC |
|---|---|
| Trustee | KR3LL |
| Sponsor | STILLWATER AMATEUR RADIO CLUB |
| District | NE |
| County | PAYNE |
| City | Stillwater |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1997-01-11 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.115631 |
| Longitude | -97.058572 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.2550 | KB5LLI | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 192.8 | 0.000 |
| 147.2550 | K5CGE | REPEATER | OPERATIONAL | BRYANT | Durant | 114.8 | 0.000 |
| 147.2400 | N5ROX | REPEATER | OPERATIONAL | CHEROKEE | Tahlequah | - | 15.000 |
| 147.2400 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 15.000 |
| 147.2400 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 15.000 |
| 147.2400 | W5ELR | REPEATER | DECOORDINATED | CANADIAN | El Reno | 141.3 | 15.000 |
| 147.2700 | N5ZQW | REPEATER | OPERATIONAL | OSAGE | Pawhuska | 88.5 | 15.000 |
| 147.2700 | N5JMG | REPEATER | OPERATIONAL | HASKELL | Enterprise | 141.3 | 15.000 |
| 147.2700 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Anadarko | - | 15.000 |
| 147.2250 | N0GB | REPEATER | OPERATIONAL | BECKHAM | Mayfield | 114.8 | 30.000 |
| 147.2250 | K5EAJ | REPEATER | OPERATIONAL | GARVIN | Wynnewood | 123.0 | 30.000 |
| 147.2250 | WX5OKM | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 30.000 |
| 147.2850 | W0GMM | FUSION | OPERATIONAL | OTTAWA | Fairland | 110.9 | 30.000 |
| 147.2850 | WB5NBA | REPEATER | OPERATIONAL | PONOTOC | Ada | 114.8 | 30.000 |
| 147.2850 | WB5KRH | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 30.000 |
| 147.2850 | KC5TJT | REPEATER | UNKNOWN | TULSA | Tulsa | 88.5 | 30.000 |
| 147.2100 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 45.000 |
| 147.3000 | KC0GEV | REPEATER | OPERATIONAL | GRANT | Vining | 103.5 | 45.000 |
| 147.3000 | Restricted Acce | REPEATER | OPERATIONAL | LATIMER | Hartshorne | - | 45.000 |
| 147.3000 | K5ODN | REPEATER | OPERATIONAL | CUSTER | Clinton | 127.3 | 45.000 |
Repeater Location