Frequency & Identity
| Output Freq | 147.2850 MHz |
|---|---|
| Input Freq | 147.8850 MHz |
| Offset | +0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KC5TJT |
|---|---|
| Trustee | KC5TJT |
| Sponsor | KC5TJT |
| District | TUL |
| County | TULSA |
| City | Tulsa |
Status & Features
| Status | UNKNOWN |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2011-02-13 |
|---|---|
| Last Updated | 2026-04-01 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Notes
Not known to be on the air, no tower at these coordinates
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.2850 | W0GMM | FUSION | OPERATIONAL | OTTAWA | Fairland | 110.9 | 0.000 |
| 147.2850 | WB5KRH | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 0.000 |
| 147.2850 | WB5NBA | REPEATER | OPERATIONAL | PONOTOC | Ada | 114.8 | 0.000 |
| 147.2700 | N5ZQW | REPEATER | OPERATIONAL | OSAGE | Pawhuska | 88.5 | 15.000 |
| 147.2700 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Anadarko | - | 15.000 |
| 147.2700 | N5JMG | REPEATER | OPERATIONAL | HASKELL | Enterprise | 141.3 | 15.000 |
| 147.3000 | KB5LLI | REPEATER | OPERATIONAL | STEPHENS | Duncan | 123.0 | 15.000 |
| 147.3000 | K5ODN | REPEATER | OPERATIONAL | CUSTER | Clinton | 127.3 | 15.000 |
| 147.3000 | KC0GEV | REPEATER | OPERATIONAL | GRANT | Vining | 103.5 | 15.000 |
| 147.3000 | Restricted Acce | REPEATER | OPERATIONAL | LATIMER | Hartshorne | - | 15.000 |
| 147.2550 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 30.000 |
| 147.2550 | KB5LLI | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 192.8 | 30.000 |
| 147.2550 | K5CGE | REPEATER | OPERATIONAL | BRYANT | Durant | 114.8 | 30.000 |
| 147.3150 | W5MWC | REPEATER | CONSTRUCTION | OKLAHOMA | Choctaw | - | 30.000 |
| 147.3150 | K5CPT | REPEATER | DEAD | MCCLAIN | Newcastle | 151.4 | 30.000 |
| 147.2400 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 45.000 |
| 147.2400 | KG5FHF | REPEATER | PROPOSED | OKLAHOMA | Harrah | 114.8 | 45.000 |
| 147.2400 | W5ELR | REPEATER | DECOORDINATED | CANADIAN | El Reno | 141.3 | 45.000 |
| 147.2400 | N5ROX | REPEATER | OPERATIONAL | CHEROKEE | Tahlequah | - | 45.000 |
| 147.3300 | N5QP | P-25 | OPERATIONAL | CHEROKEE | Ft. Gibson | 88.5 | 45.000 |
Repeater Location