Frequency & Identity
| Output Freq | 147.3000 MHz |
|---|---|
| Input Freq | 147.9000 MHz |
| Offset | +0.600 MHz |
| Access | 127.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5ODN |
|---|---|
| Trustee | K5ODN |
| Sponsor | |
| District | SW |
| County | CUSTER |
| City | Clinton |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2006-05-02 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.515606 |
| Longitude | -98.967307 |
Notes
Operating at low HAAT/ERP right now, plans to increase both
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.3000 | KC0GEV | REPEATER | OPERATIONAL | GRANT | Vining | 103.5 | 0.000 |
| 147.3000 | KB5LLI | REPEATER | OPERATIONAL | STEPHENS | Duncan | 123.0 | 0.000 |
| 147.3000 | Restricted Acce | REPEATER | OPERATIONAL | LATIMER | Hartshorne | - | 0.000 |
| 147.2850 | KC5TJT | REPEATER | UNKNOWN | TULSA | Tulsa | 88.5 | 15.000 |
| 147.2850 | W0GMM | FUSION | OPERATIONAL | OTTAWA | Fairland | 110.9 | 15.000 |
| 147.2850 | WB5KRH | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 15.000 |
| 147.2850 | WB5NBA | REPEATER | OPERATIONAL | PONOTOC | Ada | 114.8 | 15.000 |
| 147.3150 | K5CPT | REPEATER | DEAD | MCCLAIN | Newcastle | 151.4 | 15.000 |
| 147.3150 | W5MWC | REPEATER | CONSTRUCTION | OKLAHOMA | Choctaw | - | 15.000 |
| 147.2700 | N5ZQW | REPEATER | OPERATIONAL | OSAGE | Pawhuska | 88.5 | 30.000 |
| 147.2700 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Anadarko | - | 30.000 |
| 147.2700 | N5JMG | REPEATER | OPERATIONAL | HASKELL | Enterprise | 141.3 | 30.000 |
| 147.3300 | N5QP | P-25 | OPERATIONAL | CHEROKEE | Ft. Gibson | 88.5 | 30.000 |
| 147.3300 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 30.000 |
| 147.2550 | KB5LLI | REPEATER | OPERATIONAL | TILLMAN | Grandfield | 192.8 | 45.000 |
| 147.2550 | K5CGE | REPEATER | OPERATIONAL | BRYANT | Durant | 114.8 | 45.000 |
| 147.2550 | K5SRC | REPEATER | OPERATIONAL | PAYNE | Stillwater | 107.2 | 45.000 |
| 147.3450 | W6EZU | REPEATER | DECOORDINATED | SEQUOYAH | Sallisaw | 88.5 | 45.000 |
| 147.3450 | WD5AII | D-STAR | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | - | 45.000 |
| 147.3450 | K5FVL | REPEATER | CONSTRUCTION | LOGAN | Guthrie | 88.5 | 45.000 |
Repeater Location