Frequency & Identity
| Output Freq | 444.3000 MHz |
|---|---|
| Input Freq | 449.3000 MHz |
| Offset | +5.000 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5ANR |
|---|---|
| Trustee | KG5NE |
| Sponsor | FSARC |
| District | SE |
| County | SEQUOYAH |
| City | Muldrow |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2025-10-16 |
| Latitude | 35.406203 |
| Longitude | -94.598831 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.3000 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 0.000 |
| 444.3000 | K5LAD | REPEATER | OPERATIONAL | ROGERS | Owasso | 100.0 | 0.000 |
| 444.3250 | AE5DN | DMR | OPERATIONAL | OKLAHOMA | Oklahoma City | - | 25.000 |
| 444.2500 | K5OL | REPEATER | OPERATIONAL | CANADIAN | El Reno | - | 50.000 |
| 444.3500 | N5KUK | REPEATER | OPERATIONAL | CLEVELAND | Norman | 141.3 | 50.000 |
| 444.3500 | Restricted Acce | FUSION | OPERATIONAL | ROGERS | Claremore | - | 50.000 |
Repeater Location