Frequency & Identity
| Output Freq | 444.3500 MHz |
|---|---|
| Input Freq | 449.3500 MHz |
| Offset | +5.000 MHz |
| Fusion/C4FM | C4FM / Wires-X |
| Type | FUSION |
| Internet Link | - |
Ownership & Location
| Callsign | Restricted Acce |
|---|---|
| Trustee | KD5JIO |
| Sponsor | |
| District | TUL |
| County | ROGERS |
| City | Claremore |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2011-01-30 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.312601 |
| Longitude | -95.616069 |
Notes
Frances KC5CSC moving turning repeater over to KD5JIO
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.3500 | N5KUK | REPEATER | OPERATIONAL | CLEVELAND | Norman | 141.3 | 0.000 |
| 444.3250 | AE5DN | DMR | OPERATIONAL | OKLAHOMA | Oklahoma City | - | 25.000 |
| 444.3750 | NO5RA | REPEATER | OPERATIONAL | CRAIG | Vinita | 88.5 | 25.000 |
| 444.3750 | W5RAB | DMR | OPERATIONAL | CREEK | Depew | - | 25.000 |
| 444.3000 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 50.000 |
| 444.3000 | W5ANR | REPEATER | OPERATIONAL | SEQUOYAH | Muldrow | 114.8 | 50.000 |
| 444.3000 | K5LAD | REPEATER | OPERATIONAL | ROGERS | Owasso | 100.0 | 50.000 |
| 444.4000 | WA5QYE | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 50.000 |
| 444.4000 | KW5FAA | REPEATER | OPERATIONAL | CADDO | CEMENT | 141.3 | 50.000 |
Repeater Location