Frequency & Identity
| Output Freq | 444.3000 MHz |
|---|---|
| Input Freq | 449.3000 MHz |
| Offset | +5.000 MHz |
| Access | 100.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | None |
Ownership & Location
| Callsign | N5PLV |
|---|---|
| Trustee | N5PLV |
| Sponsor | N5PLV |
| District | TUL |
| County | TULSA |
| City | Owasso |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1978-12-01 |
|---|---|
| Last Updated | 2026-05-03 |
| Latitude | 36.265970 |
| Longitude | -95.854856 |
Notes
Repeater was K5LAD, now N5PLV. K5LAD was Jim Pickett now SK the call now belongs to his son Russel living in IN. The repeater was acquired by Mr. Row and moved slightly to OFD Station #3. Just in Tulsa Co.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.3000 | W5MEL | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 0.000 |
| 444.3000 | W5ANR | REPEATER | OPERATIONAL | SEQUOYAH | Muldrow | 114.8 | 0.000 |
| 444.3250 | AE5DN | DMR | OPERATIONAL | OKLAHOMA | Oklahoma City | - | 25.000 |
| 444.2500 | K5OL | REPEATER | OPERATIONAL | CANADIAN | El Reno | - | 50.000 |
| 444.3500 | N5KUK | REPEATER | OPERATIONAL | CLEVELAND | Norman | 141.3 | 50.000 |
| 444.3500 | Restricted Acce | FUSION | OPERATIONAL | ROGERS | Claremore | - | 50.000 |
Repeater Location