Frequency & Identity
| Output Freq | 145.2300 MHz |
|---|---|
| Input Freq | 144.6300 MHz |
| Offset | -0.600 MHz |
| Access | 179.9 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WG5B |
|---|---|
| Trustee | WG5B |
| Sponsor | WG5B |
| District | SW |
| County | MURRAY |
| City | Sulphur |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | No |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1993-06-08 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.509684 |
| Longitude | -96.974653 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 145.2300 | WB5MRE | REPEATER | OPERATIONAL | KAY | Ponca City | 123.0 | 0.000 |
| 145.2300 | N5XBE | REPEATER | DECOORDINATED | TULSA | Liberty Mounds | 88.5 | 0.000 |
| 145.2300 | WK5S | REPEATER | OPERATIONAL | GRADY | Chickasha | 141.3 | 0.000 |
| 145.2100 | K5CPT | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 131.8 | 20.000 |
| 145.2100 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | Daisy | 100.0 | 20.000 |
| 145.2500 | KS5B | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 20.000 |
| 145.2500 | W5GXT | REPEATER | PROPOSED | CLEVELAND | Norman | 114.8 | 20.000 |
| 145.2500 | N5XET | REPEATER | PROPOSED | TULSA | Broken Arrow | 114.8 | 20.000 |
| 145.2500 | KB5QAI | REPEATER | CONSTRUCTION | HASKELL | Stigler | 141.3 | 20.000 |
| 145.2500 | KF5IUL | REPEATER | OPERATIONAL | COAL | Coalgate | 123.0 | 20.000 |
| 145.2500 | KD5XY | REPEATER | PROPOSED | CREEK | City | 88.5 | 20.000 |
| 145.2500 | N4RDB | REPEATER | PROPOSED | COMANCHE | Lawton | 100.0 | 20.000 |
| 145.1900 | K5NIC | REPEATER | DECOORDINATED | SEMINOLE | Wewoka | 100.0 | 40.000 |
| 145.1900 | W5PAA | REPEATER | DOWN TEMPORARILY | MCCLAIN | Purcell | - | 40.000 |
| 145.1900 | KG5BGO | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 131.8 | 40.000 |
| 145.1900 | KE5RRK | REPEATER | OPERATIONAL | CUSTER | Arapaho | 123.0 | 40.000 |
| 145.2700 | N5FWX | REPEATER | DEAD | TULSA | West Tulsa | - | 40.000 |
| 145.2700 | KE5GLC | REPEATER | OPERATIONAL | PONTOTOC | Ada | 131.8 | 40.000 |
| 145.2700 | K5SBH | FUSION | OPERATIONAL | OKLAHOMA | Edmond | 100.0 | 40.000 |
| 145.2700 | K5FWE | FUSION | PROPOSED | OSAGE | Bartlesville | - | 40.000 |
Repeater Location