Frequency & Identity
| Output Freq | 145.2100 MHz |
|---|---|
| Input Freq | 144.6100 MHz |
| Offset | -0.600 MHz |
| Access | 131.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5CPT |
|---|---|
| Trustee | K5CPT |
| Sponsor | COLE |
| District | OKC |
| County | OKLAHOMA |
| City | Edmond |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2007-08-08 |
|---|---|
| Last Updated | 2025-10-17 |
| Latitude | 35.657137 |
| Longitude | -97.464904 |
Notes
Trustee moved to TN repeater status unknown
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 145.2100 | W5CUQ | REPEATER | OPERATIONAL | PITTSBURGH | Daisy | 100.0 | 0.000 |
| 145.1900 | KE5RRK | REPEATER | OPERATIONAL | CUSTER | Arapaho | 123.0 | 20.000 |
| 145.1900 | K5NIC | REPEATER | DECOORDINATED | SEMINOLE | Wewoka | 100.0 | 20.000 |
| 145.1900 | W5PAA | REPEATER | DOWN TEMPORARILY | MCCLAIN | Purcell | - | 20.000 |
| 145.1900 | KG5BGO | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 131.8 | 20.000 |
| 145.2300 | WB5MRE | REPEATER | OPERATIONAL | KAY | Ponca City | 123.0 | 20.000 |
| 145.2300 | N5XBE | REPEATER | DECOORDINATED | TULSA | Liberty Mounds | 88.5 | 20.000 |
| 145.2300 | WG5B | REPEATER | OPERATIONAL | MURRAY | Sulphur | 179.9 | 20.000 |
| 145.2300 | WK5S | REPEATER | OPERATIONAL | GRADY | Chickasha | 141.3 | 20.000 |
| 145.1700 | KA5LSU | REPEATER | OPERATIONAL | LOGAN | Seward | 100.0 | 40.000 |
| 145.1700 | KM5SB | REPEATER | DEAD | CHOCTAW | Soper | 114.8 | 40.000 |
| 145.1700 | W5IAS | REPEATER | OPERATIONAL | TULSA | TULSA | 88.5 | 40.000 |
| 145.1700 | KC5AVY | REPEATER | OPERATIONAL | COMANCHE | Lawton | - | 40.000 |
| 145.2500 | N5XET | REPEATER | PROPOSED | TULSA | Broken Arrow | 114.8 | 40.000 |
| 145.2500 | KD5XY | REPEATER | PROPOSED | CREEK | City | 88.5 | 40.000 |
| 145.2500 | N4RDB | REPEATER | PROPOSED | COMANCHE | Lawton | 100.0 | 40.000 |
| 145.2500 | KF5IUL | REPEATER | OPERATIONAL | COAL | Coalgate | 123.0 | 40.000 |
| 145.2500 | KB5QAI | REPEATER | CONSTRUCTION | HASKELL | Stigler | 141.3 | 40.000 |
| 145.2500 | W5GXT | REPEATER | PROPOSED | CLEVELAND | Norman | 114.8 | 40.000 |
| 145.2500 | KS5B | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 40.000 |
Repeater Location