Frequency & Identity
| Output Freq | 442.5250 MHz |
|---|---|
| Input Freq | 447.5250 MHz |
| Offset | +5.000 MHz |
| Access | 123.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WX5LAW |
|---|---|
| Trustee | K5WXL |
| Sponsor | LAWTON INDEPENDENT REPEATER ALLIANCE |
| District | SW |
| County | COMANCHE |
| City | Lawton |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2005-10-21 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.605198 |
| Longitude | -98.395228 |
Notes
Facebook.com/WX5LAW
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.5000 | N5YEI | REPEATER | CONSTRUCTION | DELAWARE | Jay | 114.8 | 25.000 |
| 442.5000 | N5KNU | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 203.5 | 25.000 |
| 442.4750 | W5IAS | DMR | OPERATIONAL | TULSA | Tulsa | - | 50.000 |
| 442.5750 | AD5RM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 131.8 | 50.000 |
Repeater Location