Frequency & Identity
| Output Freq | 442.5000 MHz |
|---|---|
| Input Freq | 447.5000 MHz |
| Offset | +5.000 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5YEI |
|---|---|
| Trustee | N5YEI |
| Sponsor | N5YEI |
| District | NE |
| County | DELAWARE |
| City | Jay |
Status & Features
| Status | CONSTRUCTION |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-11-05 |
|---|---|
| Last Updated | 2015-11-05 |
| Latitude | 36.420513 |
| Longitude | -94.798185 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.5000 | N5KNU | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 203.5 | 0.000 |
| 442.4750 | W5IAS | DMR | OPERATIONAL | TULSA | Tulsa | - | 25.000 |
| 442.5250 | WX5LAW | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 25.000 |
| 442.4500 | N4RDB | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 50.000 |
Repeater Location