Frequency & Identity
| Output Freq | 442.7500 MHz |
|---|---|
| Input Freq | 447.7500 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | - |
Ownership & Location
| Callsign | N5MS |
|---|---|
| Trustee | N5MS |
| Sponsor | N5MS |
| District | SW |
| County | MURRAY |
| City | Davis |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2025-10-16 |
| Latitude | 34.503480 |
| Longitude | -97.118892 |
Nearby Frequencies (±50 kHz)
Repeater Location