Frequency & Identity
| Output Freq | 224.4800 MHz |
|---|---|
| Input Freq | 222.8800 MHz |
| Offset | -1.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KC5YSH |
|---|---|
| Trustee | KC5YSH/SK |
| Sponsor | KC5YSH/SK |
| District | TUL |
| County | TULSA |
| City | Tulsa |
Status & Features
| Status | DECOORDINATED |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2013-02-12 |
|---|---|
| Last Updated | 2016-08-11 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Notes
Trustee is SK equpment for sale to benefit his family
Nearby Frequencies (±50 kHz)
Repeater Location