Frequency & Identity
| Output Freq | 442.6500 MHz |
|---|---|
| Input Freq | 447.6500 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KG5FJI |
|---|---|
| Trustee | WA5FLV |
| Sponsor | WA5FLV |
| District | NE |
| County | OTTAWA |
| City | Miami |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2013-08-19 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.874618 |
| Longitude | -94.877374 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.6500 | K5WTX | FUSION | CONSTRUCTION | CANADIAN | Piedmont | 141.3 | 0.000 |
| 442.6500 | KB5QAI | REPEATER | CONSTRUCTION | HASKELL | Stigler | 141.3 | 0.000 |
| 442.6500 | KG5ACV | D-STAR | OPERATIONAL | COMANCHE | Lawton | - | 0.000 |
| 442.6250 | W5BIV | FUSION | CONSTRUCTION | DELAWARE | Cleora | - | 25.000 |
| 442.6250 | WD5AII | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 146.2 | 25.000 |
| 442.6250 | K5XTL | DMR | CONSTRUCTION | KIOWA | King Mountain | - | 25.000 |
| 442.6750 | W5BE | REPEATER | OPERATIONAL | KAY | Ponca City | 88.5 | 25.000 |
| 442.6750 | KB5RVT | REPEATER | DECOORDINATED | CLEVELAND | Norman | 141.3 | 25.000 |
| 442.6750 | W5OU | D-STAR | PROPOSED | CLEVELAND | Norman | - | 25.000 |
| 442.6750 | KZ6KAZ | REPEATER | OPERATIONAL | MCINTOSH | Texana | 151.4 | 25.000 |
| 442.6000 | W5GXT | REPEATER | PROPOSED | CLEVELAND | Norman | - | 50.000 |
| 442.6000 | KN5V | D-STAR | PROPOSED | TULSA | Tulsa | - | 50.000 |
| 442.7000 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 50.000 |
Repeater Location