Frequency & Identity
| Output Freq | 443.8000 MHz |
|---|---|
| Input Freq | 448.8000 MHz |
| Offset | +5.000 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WB5NBA |
|---|---|
| Trustee | KB5NQA |
| Sponsor | Ada ARC |
| District | SE |
| County | PONTOTOC |
| City | Ada |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1985-07-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.774338 |
| Longitude | -96.678365 |
Notes
Hit by lightining trustee KC5TGA IS NOW SK
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.7750 | KC5CRT | REPEATER | UNKNOWN | OKLAHOMA | Bethany | - | 25.000 |
| 443.8250 | W5RAB | DMR | OPERATIONAL | CRAIG | Big Cabin | - | 25.000 |
| 443.8250 | N5MS | DMR | OPERATIONAL | CLEVELAND | Norman | - | 25.000 |
| 443.7500 | W5IAS | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 50.000 |
| 443.8500 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | - | 50.000 |
| 443.8500 | W5IAS | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 50.000 |
Repeater Location