Frequency & Identity
| Output Freq | 444.5250 MHz |
|---|---|
| Input Freq | 449.5250 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5FVL |
|---|---|
| Trustee | K5FVL |
| Sponsor | K5FVL/TARC |
| District | NE |
| County | PAYNE |
| City | Stillwater |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2002-09-15 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.115631 |
| Longitude | -97.058572 |
Notes
TARC Super System
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.5250 | WX5BSA | REPEATER | OPERATIONAL | BECKHAM | Elk City | 88.5 | 0.000 |
| 444.5000 | K5BOX | REPEATER | OPERATIONAL | KAY | Ponca City | 167.9 | 25.000 |
| 444.5000 | N5HIP | REPEATER | PROPOSED | Bethany | 141.3 | 25.000 | |
| 444.5000 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 25.000 |
| 444.5500 | KE5CZA | REPEATER | OPERATIONAL | CLEVELAND | Lexington | 192.8 | 25.000 |
| 444.5500 | W5IF | REPEATER | DECOORDINATED | MCCLAIN | Purcell | 141.3 | 25.000 |
| 444.5500 | K6CKS | REPEATER | OPERATIONAL | LEFLORE | Poteau | 136.5 | 25.000 |
| 444.4750 | AE5DN | DMR | OPERATIONAL | PAYNE | Stillwater | 100.0 | 50.000 |
| 444.4750 | W5RAB | DMR | OPERATIONAL | WASHINGTON | Bartlesville | - | 50.000 |
| 444.5750 | KT5DIG | FUSION | PROPOSED | OKMULGEE | Mounds | - | 50.000 |
| 444.5750 | AA5KD | FUSION | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 50.000 |
| 444.5750 | KC5JKU | REPEATER | DEAD | TULSA | Broken Arrow | - | 50.000 |
Repeater Location