Frequency & Identity
| Output Freq | 444.5500 MHz |
|---|---|
| Input Freq | 449.5500 MHz |
| Offset | +5.000 MHz |
| Access | 192.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KE5CZA |
|---|---|
| Trustee | KE5CZA |
| Sponsor | KE5CZA |
| District | OKC |
| County | CLEVELAND |
| City | Lexington |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-09-30 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.014795 |
| Longitude | -97.335584 |
Notes
Moved from Purcell and transferred to new trustee
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.5500 | W5IF | REPEATER | DECOORDINATED | MCCLAIN | Purcell | 141.3 | 0.000 |
| 444.5500 | K6CKS | REPEATER | OPERATIONAL | LEFLORE | Poteau | 136.5 | 0.000 |
| 444.5250 | K5FVL | REPEATER | OPERATIONAL | PAYNE | Stillwater | 88.5 | 25.000 |
| 444.5250 | WX5BSA | REPEATER | OPERATIONAL | BECKHAM | Elk City | 88.5 | 25.000 |
| 444.5750 | KT5DIG | FUSION | PROPOSED | OKMULGEE | Mounds | - | 25.000 |
| 444.5750 | AA5KD | FUSION | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 25.000 |
| 444.5750 | KC5JKU | REPEATER | DEAD | TULSA | Broken Arrow | - | 25.000 |
| 444.5000 | K5BOX | REPEATER | OPERATIONAL | KAY | Ponca City | 167.9 | 50.000 |
| 444.5000 | N5HIP | REPEATER | PROPOSED | Bethany | 141.3 | 50.000 | |
| 444.5000 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 50.000 |
| 444.6000 | W5RAB | REPEATER | OPERATIONAL | KAY | Ponca City | 167.9 | 50.000 |
| 444.6000 | W5IAS | REPEATER | OPERATIONAL | OKMULGEE | Hitchita | 88.5 | 50.000 |
| 444.6000 | N5PLV | REPEATER | OPERATIONAL | COMANCHE | Lawton | 123.0 | 50.000 |
Repeater Location