Frequency & Identity
| Output Freq | 444.5000 MHz |
|---|---|
| Input Freq | 449.5000 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5HIP |
|---|---|
| Trustee | N5HIP |
| Sponsor | N5HIP |
| District | OKC |
| County | |
| City | Bethany |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | No |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1986-08-02 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 35.518673 |
| Longitude | -97.632265 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.5000 | K5BOX | REPEATER | OPERATIONAL | KAY | Ponca City | 167.9 | 0.000 |
| 444.5000 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 0.000 |
| 444.4750 | AE5DN | DMR | OPERATIONAL | PAYNE | Stillwater | 100.0 | 25.000 |
| 444.4750 | W5RAB | DMR | OPERATIONAL | WASHINGTON | Bartlesville | - | 25.000 |
| 444.5250 | K5FVL | REPEATER | OPERATIONAL | PAYNE | Stillwater | 88.5 | 25.000 |
| 444.5250 | WX5BSA | REPEATER | OPERATIONAL | BECKHAM | Elk City | 88.5 | 25.000 |
| 444.4500 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Cement | 123.0 | 50.000 |
| 444.4500 | W5IAS | DMR | OPERATIONAL | CREEK | Mannford | - | 50.000 |
| 444.5500 | KE5CZA | REPEATER | OPERATIONAL | CLEVELAND | Lexington | 192.8 | 50.000 |
| 444.5500 | W5IF | REPEATER | DECOORDINATED | MCCLAIN | Purcell | 141.3 | 50.000 |
| 444.5500 | K6CKS | REPEATER | OPERATIONAL | LEFLORE | Poteau | 136.5 | 50.000 |
Repeater Location