Frequency & Identity
| Output Freq | 444.4750 MHz |
|---|---|
| Input Freq | 449.4750 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | DMR |
Ownership & Location
| Callsign | W5RAB |
|---|---|
| Trustee | W5RAB |
| Sponsor | |
| District | NE |
| County | WASHINGTON |
| City | Bartlesville |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-08-30 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.750927 |
| Longitude | -95.977178 |
Notes
Close Pace agreement with K5FVL SWO Directional to the south color code 2
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.4750 | AE5DN | DMR | OPERATIONAL | PAYNE | Stillwater | 100.0 | 0.000 |
| 444.4500 | WX5LAW | REPEATER | OPERATIONAL | CADDO | Cement | 123.0 | 25.000 |
| 444.4500 | W5IAS | DMR | OPERATIONAL | CREEK | Mannford | - | 25.000 |
| 444.5000 | K5BOX | REPEATER | OPERATIONAL | KAY | Ponca City | 167.9 | 25.000 |
| 444.5000 | N5HIP | REPEATER | PROPOSED | Bethany | 141.3 | 25.000 | |
| 444.5000 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 25.000 |
| 444.4250 | Restricted Acce | REPEATER | OPERATIONAL | OSAGE | Bartlesville | - | 50.000 |
| 444.4250 | KD5SKS | REPEATER | OPERATIONAL | OKLAHOMA | Spencer | - | 50.000 |
| 444.5250 | K5FVL | REPEATER | OPERATIONAL | PAYNE | Stillwater | 88.5 | 50.000 |
| 444.5250 | WX5BSA | REPEATER | OPERATIONAL | BECKHAM | Elk City | 88.5 | 50.000 |
Repeater Location