Frequency & Identity
| Output Freq | 444.8500 MHz |
|---|---|
| Input Freq | 449.8500 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | - |
Ownership & Location
| Callsign | W5RAB |
|---|---|
| Trustee | W5RAB |
| Sponsor | |
| District | NE |
| County | OKMULGEE |
| City | Mounds |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-04-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.876484 |
| Longitude | -96.061107 |
Notes
Color code 1
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.8500 | KW5FAA | REPEATER | OPERATIONAL | MCCLAIN | Newcastle | 141.3 | 0.000 |
| 444.8250 | W5KO | REPEATER | OPERATIONAL | OKMULGEE | Okmulgee | - | 25.000 |
| 444.8250 | N5LWT | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 25.000 |
| 444.8250 | WD5IYF | REPEATER | OPERATIONAL | STEPHENS | Duncan | 118.8 | 25.000 |
| 444.8750 | K5FVL | REPEATER | OPERATIONAL | PAYNE | Stillwater | 103.5 | 25.000 |
| 444.8750 | K5GUD | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | 103.5 | 25.000 |
| 444.8750 | N5RAK | REPEATER | OPERATIONAL | GARVIN | Lindsay | 131.8 | 25.000 |
| 444.8000 | KB5TVA | REPEATER | DECOORDINATED | MAYES | Pryor | 88.5 | 50.000 |
| 444.8000 | N5QP | P-25 | OPERATIONAL | CHEROKEE | Ft. Gibson | - | 50.000 |
| 444.8000 | WJ5F | REPEATER | OPERATIONAL | SEMINOLE | Seminole | 107.2 | 50.000 |
| 444.9000 | K5FVL | REPEATER | OPERATIONAL | PAYNE | Stillwater | 141.3 | 50.000 |
| 444.9000 | K5VHF | REPEATER | OPERATIONAL | COMANCHE | Lawton | 118.8 | 50.000 |
Repeater Location