Frequency & Identity
| Output Freq | 444.8750 MHz |
|---|---|
| Input Freq | 449.8750 MHz |
| Offset | +5.000 MHz |
| Access | 103.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5FVL |
|---|---|
| Trustee | K5FVL |
| Sponsor | K5FVL |
| District | NE |
| County | PAYNE |
| City | Stillwater |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2003-05-13 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.115631 |
| Longitude | -97.058572 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.8750 | K5GUD | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | 103.5 | 0.000 |
| 444.8750 | N5RAK | REPEATER | OPERATIONAL | GARVIN | Lindsay | 131.8 | 0.000 |
| 444.8500 | W5RAB | DMR | OPERATIONAL | OKMULGEE | Mounds | - | 25.000 |
| 444.8500 | KW5FAA | REPEATER | OPERATIONAL | MCCLAIN | Newcastle | 141.3 | 25.000 |
| 444.9000 | K5FVL | REPEATER | OPERATIONAL | PAYNE | Stillwater | 141.3 | 25.000 |
| 444.9000 | K5VHF | REPEATER | OPERATIONAL | COMANCHE | Lawton | 118.8 | 25.000 |
| 444.8250 | W5KO | REPEATER | OPERATIONAL | OKMULGEE | Okmulgee | - | 50.000 |
| 444.8250 | N5LWT | REPEATER | OPERATIONAL | GARFIELD | Enid | - | 50.000 |
| 444.8250 | WD5IYF | REPEATER | OPERATIONAL | STEPHENS | Duncan | 118.8 | 50.000 |
| 444.9250 | K5JEG | REPEATER | OPERATIONAL | DEWEY | SHARON | 103.5 | 50.000 |
| 444.9250 | KS5B | REPEATER | OPERATIONAL | GRADY | Bridge Creek | 141.3 | 50.000 |
| 444.9250 | KI5KC | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 114.8 | 50.000 |
Repeater Location