Frequency & Identity
| Output Freq | 146.7450 MHz |
|---|---|
| Input Freq | 146.1450 MHz |
| Offset | -0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KK5I |
|---|---|
| Trustee | K5CM |
| Sponsor | Muskoge ARC |
| District | NE |
| County | MUSKOGEE |
| City | Muskogee |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1982-01-15 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.663020 |
| Longitude | -95.392771 |
Notes
TOWAIR # 1240782
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 146.7450 | KB5LLI | REPEATER | OPERATIONAL | MURRAY | Elmore City | 141.3 | 0.000 |
| 146.7300 | KC5RQV | REPEATER | CONSTRUCTION | CRAIG | Ketchum | 210.7 | 15.000 |
| 146.7300 | KC5VVT | REPEATER | DEAD | CRAIG | Vinita | 88.5 | 15.000 |
| 146.7300 | N5PC | REPEATER | DOWN TEMPORARILY | KAY | Ponca City | - | 15.000 |
| 146.7300 | WD5IYF | REPEATER | OPERATIONAL | STEPHENS | Duncan | - | 15.000 |
| 146.7300 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | Woodward | 203.5 | 15.000 |
| 146.7300 | KM5VK | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 15.000 |
| 146.7600 | AE5GS | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 15.000 |
| 146.7600 | AA5GW | REPEATER | OPERATIONAL | BECKHAM | Elk City | 88.5 | 15.000 |
| 146.7600 | W5NS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 15.000 |
| 146.7150 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 30.000 |
| 146.7150 | KB5LLI | REPEATER | OPERATIONAL | GREER | Granite | - | 30.000 |
| 146.7750 | WB5NJU | REPEATER | OPERATIONAL | OKMULGEE | Mounds | - | 30.000 |
| 146.7000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 103.5 | 45.000 |
| 146.7000 | K5LAD | REPEATER | UNKNOWN | ROGERS | Owasso | 100.0 | 45.000 |
| 146.7900 | W5RLW | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 100.0 | 45.000 |
| 146.7900 | W5BLW | REPEATER | OPERATIONAL | CARTER | Lone Grove | - | 45.000 |
| 146.7900 | WX5ASA | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 45.000 |
Repeater Location