Frequency & Identity
| Output Freq | 146.7150 MHz |
|---|---|
| Input Freq | 146.1150 MHz |
| Offset | -0.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KB5LLI |
|---|---|
| Trustee | KB5LLI |
| Sponsor | |
| District | SW |
| County | GREER |
| City | Granite |
| Website | www.swira.com |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.961921 |
| Longitude | -99.381513 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 146.7150 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 0.000 |
| 146.7000 | K5LAD | REPEATER | UNKNOWN | ROGERS | Owasso | 100.0 | 15.000 |
| 146.7000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 103.5 | 15.000 |
| 146.7300 | KC5RQV | REPEATER | CONSTRUCTION | CRAIG | Ketchum | 210.7 | 15.000 |
| 146.7300 | WD5IYF | REPEATER | OPERATIONAL | STEPHENS | Duncan | - | 15.000 |
| 146.7300 | KM5VK | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 15.000 |
| 146.7300 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | Woodward | 203.5 | 15.000 |
| 146.7300 | N5PC | REPEATER | DOWN TEMPORARILY | KAY | Ponca City | - | 15.000 |
| 146.7300 | KC5VVT | REPEATER | DEAD | CRAIG | Vinita | 88.5 | 15.000 |
| 146.6850 | K5ELK | D-STAR | OPERATIONAL | BECKHAM | Elk City | - | 30.000 |
| 146.6850 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 30.000 |
| 146.7450 | KK5I | REPEATER | OPERATIONAL | MUSKOGEE | Muskogee | 88.5 | 30.000 |
| 146.7450 | KB5LLI | REPEATER | OPERATIONAL | MURRAY | Elmore City | 141.3 | 30.000 |
| 146.6700 | W5PAA | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 151.4 | 45.000 |
| 146.6700 | Restricted Acce | REPEATER | OPERATIONAL | CARTER | Ardmore | - | 45.000 |
| 146.6700 | N5DBX | REPEATER | CONSTRUCTION | TULSA | Tulsa | 88.5 | 45.000 |
| 146.7600 | AA5GW | REPEATER | OPERATIONAL | BECKHAM | Elk City | 88.5 | 45.000 |
| 146.7600 | W5NS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 45.000 |
| 146.7600 | AE5GS | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 45.000 |
Repeater Location