Frequency & Identity
| Output Freq | 146.7000 MHz |
|---|---|
| Input Freq | 146.1000 MHz |
| Offset | -0.600 MHz |
| Access | 100.0 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5LAD |
|---|---|
| Trustee | K5LAD |
| Sponsor | K5LAD |
| District | TUL |
| County | ROGERS |
| City | Owasso |
Status & Features
| Status | UNKNOWN |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1978-12-01 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 36.265970 |
| Longitude | -95.854856 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 146.7000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 103.5 | 0.000 |
| 146.6850 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 15.000 |
| 146.6850 | K5ELK | D-STAR | OPERATIONAL | BECKHAM | Elk City | - | 15.000 |
| 146.7150 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 15.000 |
| 146.7150 | KB5LLI | REPEATER | OPERATIONAL | GREER | Granite | - | 15.000 |
| 146.6700 | W5PAA | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 151.4 | 30.000 |
| 146.6700 | Restricted Acce | REPEATER | OPERATIONAL | CARTER | Ardmore | - | 30.000 |
| 146.6700 | N5DBX | REPEATER | CONSTRUCTION | TULSA | Tulsa | 88.5 | 30.000 |
| 146.7300 | N5PC | REPEATER | DOWN TEMPORARILY | KAY | Ponca City | - | 30.000 |
| 146.7300 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | Woodward | 203.5 | 30.000 |
| 146.7300 | KC5VVT | REPEATER | DEAD | CRAIG | Vinita | 88.5 | 30.000 |
| 146.7300 | KC5RQV | REPEATER | CONSTRUCTION | CRAIG | Ketchum | 210.7 | 30.000 |
| 146.7300 | KM5VK | REPEATER | OPERATIONAL | PUSHMATAHA | Clayton | 114.8 | 30.000 |
| 146.7300 | WD5IYF | REPEATER | OPERATIONAL | STEPHENS | Duncan | - | 30.000 |
| 146.6550 | Restricted Acce | REPEATER | DEAD | COAL | Coalgate | - | 45.000 |
| 146.6550 | W5NS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 45.000 |
| 146.7450 | KK5I | REPEATER | OPERATIONAL | MUSKOGEE | Muskogee | 88.5 | 45.000 |
| 146.7450 | KB5LLI | REPEATER | OPERATIONAL | MURRAY | Elmore City | 141.3 | 45.000 |
Repeater Location