Frequency & Identity
| Output Freq | 146.6700 MHz |
|---|---|
| Input Freq | 146.0700 MHz |
| Offset | -0.600 MHz |
| Access | 151.4 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5PAA |
|---|---|
| Trustee | N5PTV |
| Sponsor | AERONAUTICAL CENTER AMAT RAD CLUB |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
| Website | https://w5paa.net/repeaters.htm |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1987-12-01 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Notes
Transferred from MORI to MMACARC July 2010
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 146.6700 | Restricted Acce | REPEATER | OPERATIONAL | CARTER | Ardmore | - | 0.000 |
| 146.6700 | N5DBX | REPEATER | CONSTRUCTION | TULSA | Tulsa | 88.5 | 0.000 |
| 146.6550 | W5NS | REPEATER | OPERATIONAL | WASHINGTON | Bartlesville | 88.5 | 15.000 |
| 146.6550 | Restricted Acce | REPEATER | DEAD | COAL | Coalgate | - | 15.000 |
| 146.6850 | K5ELK | D-STAR | OPERATIONAL | BECKHAM | Elk City | - | 15.000 |
| 146.6850 | KA5HET | REPEATER | OPERATIONAL | HASKELL | Enterprise | 88.5 | 15.000 |
| 146.6400 | W5GLD | REPEATER | OPERATIONAL | KINGFISHER | Kingfisher | 100.0 | 30.000 |
| 146.6400 | W5ANR | REPEATER | OPERATIONAL | LEFLORE | Poteau | 88.5 | 30.000 |
| 146.6400 | WD5BBN | REPEATER | OPERATIONAL | JACKSON | Headrick | - | 30.000 |
| 146.7000 | W5DEL | REPEATER | OPERATIONAL | OKLAHOMA | Del City | 103.5 | 30.000 |
| 146.7000 | K5LAD | REPEATER | UNKNOWN | ROGERS | Owasso | 100.0 | 30.000 |
| 146.6250 | W5AOK | REPEATER | OPERATIONAL | WOODWARD | Woodward | 103.5 | 45.000 |
| 146.6250 | KL7JW | REPEATER | DEAD | LATIMER | Wilburton | 88.5 | 45.000 |
| 146.6250 | KD5WAV | REPEATER | OPERATIONAL | POTTAWATOMIE | Tecumseh | 131.8 | 45.000 |
| 146.7150 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 45.000 |
| 146.7150 | KB5LLI | REPEATER | OPERATIONAL | GREER | Granite | - | 45.000 |
Repeater Location