Frequency & Identity
| Output Freq | 442.9000 MHz |
|---|---|
| Input Freq | 447.9000 MHz |
| Offset | +5.000 MHz |
| Access | 114.8 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KM5VK |
|---|---|
| Trustee | KM5VK |
| Sponsor | |
| District | SE |
| County | PUSHMATAHA |
| City | Nashoba |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | Yes |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1992-09-26 |
|---|---|
| Last Updated | 2025-10-15 |
| Latitude | 34.482717 |
| Longitude | -95.214680 |
Notes
Repeater being rebuilt October 2025
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.8750 | W5DRO | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | - | 25.000 |
| 442.9250 | KL7MA | REPEATER | OPERATIONAL | NOBLE | Perry | 141.3 | 25.000 |
| 442.9250 | KE5GLC | REPEATER | PROPOSED | PONTOTOC | Ada | 114.8 | 25.000 |
| 442.8500 | N6USR | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | 103.5 | 50.000 |
| 442.9500 | W5MWC | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 167.9 | 50.000 |
Repeater Location