Frequency & Identity
| Output Freq | 443.4250 MHz |
|---|---|
| Input Freq | 448.4250 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K5EOK |
|---|---|
| Trustee | AE5GS |
| Sponsor | Edmond Amateur Radio Society |
| District | OKC |
| County | OKLAHOMA |
| City | Edmond |
| Website | https://k5eok.org/ |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1996-03-29 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.657137 |
| Longitude | -97.464904 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.4000 | KB5QND | REPEATER | OPERATIONAL | OKLAHOMA | The Village | 141.3 | 25.000 |
| 443.4000 | KD5OMB | REPEATER | DEAD | ATOKA | Atoka | 88.5 | 25.000 |
| 443.4000 | N5LWO | REPEATER | DOWN TEMPORARILY | TULSA | Tulsa | 146.2 | 25.000 |
| 443.4500 | N4SME | REPEATER | OPERATIONAL | MARSHALL | Kingston | 127.3 | 25.000 |
| 443.3750 | K5NIC | REPEATER | DECOORDINATED | LINCOLN | Prague | 100.0 | 50.000 |
Repeater Location