Frequency & Identity
| Output Freq | 443.4000 MHz |
|---|---|
| Input Freq | 448.4000 MHz |
| Offset | +5.000 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KB5QND |
|---|---|
| Trustee | KB5QND |
| Sponsor | KB5QND |
| District | OKC |
| County | OKLAHOMA |
| City | The Village |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.565855 |
| Longitude | -97.549419 |
Notes
Temporailly operating from Lake Draper area.
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.4000 | KD5OMB | REPEATER | DEAD | ATOKA | Atoka | 88.5 | 0.000 |
| 443.4000 | N5LWO | REPEATER | DOWN TEMPORARILY | TULSA | Tulsa | 146.2 | 0.000 |
| 443.3750 | K5NIC | REPEATER | DECOORDINATED | LINCOLN | Prague | 100.0 | 25.000 |
| 443.4250 | K5EOK | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 88.5 | 25.000 |
| 443.3500 | W5GDL | REPEATER | PROPOSED | OKLAHOMA | Oklahoma City | - | 50.000 |
| 443.4500 | N4SME | REPEATER | OPERATIONAL | MARSHALL | Kingston | 127.3 | 50.000 |
Repeater Location