Frequency & Identity
| Output Freq | 443.4000 MHz |
|---|---|
| Input Freq | 448.4000 MHz |
| Offset | +5.000 MHz |
| Access | 146.2 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N5LWO |
|---|---|
| Trustee | N5LWO |
| Sponsor | N5LWO |
| District | TUL |
| County | TULSA |
| City | Tulsa |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1998-05-14 |
|---|---|
| Last Updated | 2011-12-05 |
| Latitude | 36.156312 |
| Longitude | -95.992752 |
Notes
Rptr still off the air, but contact made with trustee
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.4000 | KB5QND | REPEATER | OPERATIONAL | OKLAHOMA | The Village | 141.3 | 0.000 |
| 443.4000 | KD5OMB | REPEATER | DEAD | ATOKA | Atoka | 88.5 | 0.000 |
| 443.3750 | K5NIC | REPEATER | DECOORDINATED | LINCOLN | Prague | 100.0 | 25.000 |
| 443.4250 | K5EOK | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 88.5 | 25.000 |
| 443.3500 | W5GDL | REPEATER | PROPOSED | OKLAHOMA | Oklahoma City | - | 50.000 |
| 443.4500 | N4SME | REPEATER | OPERATIONAL | MARSHALL | Kingston | 127.3 | 50.000 |
Repeater Location