Frequency & Identity
| Output Freq | 443.9500 MHz |
|---|---|
| Input Freq | 448.9500 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | Restricted Acce |
|---|---|
| Trustee | N5MS |
| Sponsor | |
| District | OKC |
| County | CLEVELAND |
| City | Norman |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1978-12-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.222572 |
| Longitude | -97.439482 |
Nearby Frequencies (±50 kHz)
Repeater Location