Frequency & Identity
| Output Freq | 443.9000 MHz |
|---|---|
| Input Freq | 448.9000 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | K8TOR |
|---|---|
| Trustee | K8TOR |
| Sponsor | K8TOR |
| District | SW |
| County | GRADY |
| City | Tuttle |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | Yes |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-08-31 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.290895 |
| Longitude | -97.812266 |
Notes
Change from 443.8 to 443.9 is approved
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.8750 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 25.000 |
| 443.8750 | W5RAB | REPEATER | OPERATIONAL | CRAIG | Ketchum | 88.5 | 25.000 |
| 443.8750 | AD5RM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 162.2 | 25.000 |
| 443.8500 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | - | 50.000 |
| 443.8500 | W5IAS | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 50.000 |
| 443.9500 | Restricted Acce | REPEATER | OPERATIONAL | CLEVELAND | Norman | - | 50.000 |
Repeater Location