Frequency & Identity
| Output Freq | 444.0000 MHz |
|---|---|
| Input Freq | 449.0000 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5DRZ |
|---|---|
| Trustee | WB5UUW |
| Sponsor | BROKEN ARROW AMATEUR RADIO CLUB INC |
| District | TUL |
| County | TULSA |
| City | Broken Arrow |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | Yes |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1993-03-21 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.052599 |
| Longitude | -95.790820 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.0000 | W5MWC | REPEATER | OPERATIONAL | OKLAHOMA | Midwest City | 151.4 | 0.000 |
| 444.0250 | KB5SWA | REPEATER | OPERATIONAL | LEFLORE | Pocola | - | 25.000 |
| 443.9500 | Restricted Acce | REPEATER | OPERATIONAL | CLEVELAND | Norman | - | 50.000 |
| 444.0500 | WA5CZN/R | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | 192.8 | 50.000 |
Repeater Location