Frequency & Identity
| Output Freq | 444.0000 MHz |
|---|---|
| Input Freq | 449.0000 MHz |
| Offset | +5.000 MHz |
| FM Access | 151.4 Hz CTCSS/PL |
| Fusion/C4FM | C4FM / Wires-X |
| Type | REPEATER Mixed Mode |
| Supported Modes | FMFUSION |
| Internet Link | - |
Ownership & Location
| Callsign | W5MWC |
|---|---|
| Trustee | W3LEO |
| Sponsor | |
| District | OKC |
| County | OKLAHOMA |
| City | Midwest City |
| Website | https://w5mwc.org |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | Yes |
Coordination Dates
| Date Coordinated | 1989-05-25 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 35.443029 |
| Longitude | -97.340707 |
RF Parameters & HAAT
| Antenna Height AGL | 325.0 ft |
|---|---|
| Tower Height | 350.0 ft |
| TX Power | 50.0 W |
| Feedline Loss | 3.0 dB |
| Antenna Gain | 11.0 dBd |
| ERP | 315.5 W (25.0 dBW) |
| Est. Coverage Radius | 25 miles (HAAT line-of-sight estimate) |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.0000 | W5DRZ | REPEATER | OPERATIONAL | TULSA | Broken Arrow | - | 0.000 |
| 444.0250 | KB5SWA | REPEATER | OPERATIONAL | LEFLORE | Pocola | - | 25.000 |
| 443.9500 | Restricted Acce | REPEATER | OPERATIONAL | CLEVELAND | Norman | - | 50.000 |
| 444.0500 | WA5CZN/R | REPEATER | OPERATIONAL | OKLAHOMA | Bethany | 192.8 | 50.000 |
Repeater Location
— Estimated coverage: 25 miles
(HAAT line-of-sight estimate)