Frequency & Identity
| Output Freq | 444.2125 MHz |
|---|---|
| Input Freq | 449.2125 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | D-STAR |
| Internet Link | D-STAR |
Ownership & Location
| Callsign | WD5AII |
|---|---|
| Trustee | W5DRO |
| Sponsor | Edmond Amateur Radio Club |
| District | OKC |
| County | OKLAHOMA |
| City | Oklahoma City |
| Website | http://wd5aii.com |
Status & Features
| Status | DOWN TEMPORARILY |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2011-08-31 |
|---|---|
| Last Updated | 2026-04-03 |
| Latitude | 35.472989 |
| Longitude | -97.517054 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.2000 | WD5AII | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 167.9 | 12.500 |
| 444.2000 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 12.500 |
| 444.2250 | WX5OKC | REPEATER | DEAD | OKLAHOMA | Oklahoma City | 141.3 | 12.500 |
| 444.1750 | KD5FMU | REPEATER | OPERATIONAL | OKMULGEE | Preston | 88.5 | 37.500 |
| 444.1750 | WX5LAW | REPEATER | PROPOSED | JEFFERSON | Waurika | 123.0 | 37.500 |
| 444.1750 | N5PLV | REPEATER | PROPOSED | CADDO | Cyril | 141.3 | 37.500 |
| 444.2500 | K5OL | REPEATER | OPERATIONAL | CANADIAN | El Reno | - | 37.500 |
Repeater Location