Frequency & Identity
| Output Freq | 444.1750 MHz |
|---|---|
| Input Freq | 449.1750 MHz |
| Offset | +5.000 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KD5FMU |
|---|---|
| Trustee | KD5FMU |
| Sponsor | |
| District | NE |
| County | OKMULGEE |
| City | Preston |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | - |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.711491 |
| Longitude | -95.991660 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 444.1750 | WX5LAW | REPEATER | PROPOSED | JEFFERSON | Waurika | 123.0 | 0.000 |
| 444.1750 | N5PLV | REPEATER | PROPOSED | CADDO | Cyril | 141.3 | 0.000 |
| 444.1500 | Restricted Acce | REPEATER | OPERATIONAL | MCCLAIN | Newcastle | - | 25.000 |
| 444.2000 | WD5AII | REPEATER | DOWN TEMPORARILY | OKLAHOMA | Oklahoma City | 167.9 | 25.000 |
| 444.2000 | KD5DAR | REPEATER | OPERATIONAL | PUSHMATAHA | Antlers | 88.5 | 25.000 |
| 444.2125 | WD5AII | D-STAR | OPERATIONAL | OKLAHOMA | Oklahoma City | - | 37.500 |
| 444.1250 | AB5CC | REPEATER | OPERATIONAL | BRYAN | Durant | 114.8 | 50.000 |
| 444.2250 | WX5OKC | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 50.000 |
Repeater Location