Frequency & Identity
| Output Freq | 53.0700 MHz |
|---|---|
| Input Freq | 51.3700 MHz |
| Offset | -1.700 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | RESTRICTED ACCE |
|---|---|
| Trustee | WD5ETD |
| Sponsor | |
| District | TUL |
| County | TULSA |
| City | Jenks |
Status & Features
| Status | PROPOSED |
|---|---|
| Open System | No |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2006-03-16 |
|---|---|
| Last Updated | 2026-03-31 |
| Latitude | 36.022873 |
| Longitude | -95.968328 |
Notes
Having trouble obtainig equipment
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 53.0500 | KS5B | REPEATER | DOWN TEMPORARILY | GRADY | Bridge Creek | 141.3 | 20.000 |
| 53.0900 | Restricted Acce | REPEATER | CONSTRUCTION | COMANCHE | Lawton | - | 20.000 |
| 53.0300 | KD5YQ/R | REPEATER | OPERATIONAL | MCCURTAIN | Broken Bow | 100.0 | 40.000 |
Repeater Location