Frequency & Identity
| Output Freq | 146.9550 MHz |
|---|---|
| Input Freq | 146.3550 MHz |
| Offset | -0.600 MHz |
| Access | 151.4 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | AD5MC |
|---|---|
| Trustee | KO5KW |
| Sponsor | McIntosh CTY ARC |
| District | SE |
| County | PITTSBURGH |
| City | Tiger Mountain |
| Website | - |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2016-07-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.449547 |
| Longitude | -95.774992 |
Notes
Trustee changed call sign
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 146.9550 | K5UM | REPEATER | OPERATIONAL | STEPHENS | Marlow | - | 0.000 |
| 146.9400 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 15.000 |
| 146.9400 | WA5NYX | REPEATER | UNKNOWN | GARFIELD | Enid | - | 15.000 |
| 146.9700 | W5HZZ | REPEATER | OPERATIONAL | KAY | Ponca City | - | 15.000 |
| 146.9700 | W5BLW | FUSION | OPERATIONAL | MURRAY | Ardmore | 131.8 | 15.000 |
| 146.9250 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 151.4 | 30.000 |
| 146.9850 | KC5DBH | REPEATER | OPERATIONAL | DELAWARE | Rose | 110.9 | 30.000 |
| 146.9850 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 30.000 |
| 146.9850 | K5BQG | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 30.000 |
| 146.9850 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 156.7 | 30.000 |
| 146.9100 | W6CCR | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 107.2 | 45.000 |
| 146.9100 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | 173.8 | 45.000 |
| 146.9100 | W5DRZ | REPEATER | OPERATIONAL | TULSA | Broken Arrow | 88.5 | 45.000 |
| 147.0000 | KI5NHD | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | 103.5 | 45.000 |
| 147.0000 | KB5LLI | REPEATER | OPERATIONAL | CADDO | Cyril | - | 45.000 |
| 147.0000 | K5JME | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 45.000 |
Repeater Location