Frequency & Identity
| Output Freq | 147.0000 MHz |
|---|---|
| Input Freq | 147.6000 MHz |
| Offset | +0.600 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | KB5LLI |
|---|---|
| Trustee | KB5LLI |
| Sponsor | |
| District | SW |
| County | CADDO |
| City | Cyril |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | Yes |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2005-05-17 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.896456 |
| Longitude | -98.200604 |
Notes
Also has -600 input
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.0000 | KI5NHD | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | 103.5 | 0.000 |
| 147.0000 | K5JME | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 0.000 |
| 146.9850 | KC5DBH | REPEATER | OPERATIONAL | DELAWARE | Rose | 110.9 | 15.000 |
| 146.9850 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 15.000 |
| 146.9850 | K5BQG | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 15.000 |
| 146.9850 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 156.7 | 15.000 |
| 147.0150 | WJ5F | REPEATER | OPERATIONAL | SEMINOLE | Seminole | 141.3 | 15.000 |
| 146.9700 | W5HZZ | REPEATER | OPERATIONAL | KAY | Ponca City | - | 30.000 |
| 146.9700 | W5BLW | FUSION | OPERATIONAL | MURRAY | Ardmore | 131.8 | 30.000 |
| 147.0300 | WD5AII | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 167.9 | 30.000 |
| 146.9550 | AD5MC | REPEATER | OPERATIONAL | PITTSBURGH | Tiger Mountain | 151.4 | 45.000 |
| 146.9550 | K5UM | REPEATER | OPERATIONAL | STEPHENS | Marlow | - | 45.000 |
| 147.0450 | KB5LLI | REPEATER | OPERATIONAL | CADDO | Cyril | 123.0 | 45.000 |
| 147.0450 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 45.000 |
Repeater Location