Frequency & Identity
| Output Freq | 146.9700 MHz |
|---|---|
| Input Freq | 146.3700 MHz |
| Offset | -0.600 MHz |
| Fusion/C4FM | C4FM / Wires-X |
| Type | FUSION |
| Internet Link | WiresX |
Ownership & Location
| Callsign | W5BLW |
|---|---|
| Trustee | KE5BAL |
| Sponsor | SOARESSS |
| District | SW |
| County | MURRAY |
| City | Ardmore |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1978-12-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 34.172927 |
| Longitude | -97.130912 |
Notes
Direct observation by coordinator
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 146.9700 | W5HZZ | REPEATER | OPERATIONAL | KAY | Ponca City | - | 0.000 |
| 146.9550 | AD5MC | REPEATER | OPERATIONAL | PITTSBURGH | Tiger Mountain | 151.4 | 15.000 |
| 146.9550 | K5UM | REPEATER | OPERATIONAL | STEPHENS | Marlow | - | 15.000 |
| 146.9850 | KC5DBH | REPEATER | OPERATIONAL | DELAWARE | Rose | 110.9 | 15.000 |
| 146.9850 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 15.000 |
| 146.9850 | K5BQG | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 15.000 |
| 146.9850 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 156.7 | 15.000 |
| 146.9400 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 30.000 |
| 146.9400 | WA5NYX | REPEATER | UNKNOWN | GARFIELD | Enid | - | 30.000 |
| 147.0000 | KI5NHD | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | 103.5 | 30.000 |
| 147.0000 | KB5LLI | REPEATER | OPERATIONAL | CADDO | Cyril | - | 30.000 |
| 147.0000 | K5JME | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 30.000 |
| 146.9250 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 151.4 | 45.000 |
| 147.0150 | WJ5F | REPEATER | OPERATIONAL | SEMINOLE | Seminole | 141.3 | 45.000 |
Repeater Location