Frequency & Identity
| Output Freq | 146.9100 MHz |
|---|---|
| Input Freq | 146.3100 MHz |
| Offset | -0.600 MHz |
| Access | 88.5 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | W5DRZ |
|---|---|
| Trustee | WB5UUW |
| Sponsor | BROKEN ARROW AMATEUR RADIO CLUB INC |
| District | TUL |
| County | TULSA |
| City | Broken Arrow |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1986-10-26 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.052599 |
| Longitude | -95.790820 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 146.9100 | W6CCR | REPEATER | OPERATIONAL | POTTAWATOMIE | Shawnee | 107.2 | 0.000 |
| 146.9100 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | 173.8 | 0.000 |
| 146.8950 | W5CUQ | REPEATER | CONSTRUCTION | HUGHES | Stuart | 114.8 | 15.000 |
| 146.8950 | Restricted Acce | REPEATER | OPERATIONAL | PONOTOC | Ada | - | 15.000 |
| 146.8950 | KD5WVL/R | REPEATER | OPERATIONAL | KIOWA | Hobart | 100.0 | 15.000 |
| 146.9250 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 151.4 | 15.000 |
| 146.8800 | W5OU | REPEATER | OPERATIONAL | CLEVELAND | Norman | - | 30.000 |
| 146.8800 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 30.000 |
| 146.9400 | WA5LVT | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 30.000 |
| 146.9400 | WA5NYX | REPEATER | UNKNOWN | GARFIELD | Enid | - | 30.000 |
| 146.8650 | KF5RDI | REPEATER | OPERATIONAL | NOBLE | Perry | 141.3 | 45.000 |
| 146.8650 | K5CPT/R | REPEATER | OPERATIONAL | MURRAY | Davis | 192.8 | 45.000 |
| 146.9550 | AD5MC | REPEATER | OPERATIONAL | PITTSBURGH | Tiger Mountain | 151.4 | 45.000 |
| 146.9550 | K5UM | REPEATER | OPERATIONAL | STEPHENS | Marlow | - | 45.000 |
Repeater Location