Frequency & Identity
| Output Freq | 443.8250 MHz |
|---|---|
| Input Freq | 448.8250 MHz |
| Offset | +5.000 MHz |
| DMR Access | Color Code ? |
| Type | DMR |
| Internet Link | DMR |
Ownership & Location
| Callsign | W5RAB |
|---|---|
| Trustee | W5RAB |
| Sponsor | |
| District | NE |
| County | CRAIG |
| City | Big Cabin |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | Yes |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2015-10-01 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 36.537865 |
| Longitude | -95.221358 |
Notes
Color Code 1
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 443.8250 | N5MS | DMR | OPERATIONAL | CLEVELAND | Norman | - | 0.000 |
| 443.8000 | WB5NBA | REPEATER | OPERATIONAL | PONTOTOC | Ada | 114.8 | 25.000 |
| 443.8500 | W5KS | REPEATER | OPERATIONAL | COMMANCHE | Lawton | - | 25.000 |
| 443.8500 | W5IAS | REPEATER | OPERATIONAL | TULSA | Tulsa | 88.5 | 25.000 |
| 443.7750 | KC5CRT | REPEATER | UNKNOWN | OKLAHOMA | Bethany | - | 50.000 |
| 443.8750 | W5YJ | REPEATER | OPERATIONAL | PAYNE | Stillwater | - | 50.000 |
| 443.8750 | W5RAB | REPEATER | OPERATIONAL | CRAIG | Ketchum | 88.5 | 50.000 |
| 443.8750 | AD5RM | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 162.2 | 50.000 |
Repeater Location