Frequency & Identity
| Output Freq | 147.0150 MHz |
|---|---|
| Input Freq | 147.6150 MHz |
| Offset | +0.600 MHz |
| Access | 141.3 Hz CTCSS/PL |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | WJ5F |
|---|---|
| Trustee | WJ5F |
| Sponsor | WJ5F |
| District | SE |
| County | SEMINOLE |
| City | Seminole |
Status & Features
| Status | OPERATIONAL |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 1994-08-31 |
|---|---|
| Last Updated | 2026-03-27 |
| Latitude | 35.170594 |
| Longitude | -96.626349 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 147.0000 | KI5NHD | REPEATER | OPERATIONAL | WOODWARD | WOODWARD | 103.5 | 15.000 |
| 147.0000 | KB5LLI | REPEATER | OPERATIONAL | CADDO | Cyril | - | 15.000 |
| 147.0000 | K5JME | REPEATER | OPERATIONAL | TULSA | Tulsa | - | 15.000 |
| 147.0300 | WD5AII | REPEATER | OPERATIONAL | OKLAHOMA | Edmond | 167.9 | 15.000 |
| 146.9850 | KC5DBH | REPEATER | OPERATIONAL | DELAWARE | Rose | 110.9 | 30.000 |
| 146.9850 | W5PAA | REPEATER | OPERATIONAL | OKLAHOMA | Oklahoma City | 141.3 | 30.000 |
| 146.9850 | K5BQG | REPEATER | OPERATIONAL | BRYAN | Durant | 118.8 | 30.000 |
| 146.9850 | K5XTL | REPEATER | OPERATIONAL | GREER | Granite | 156.7 | 30.000 |
| 147.0450 | KB5LLI | REPEATER | OPERATIONAL | CADDO | Cyril | 123.0 | 30.000 |
| 147.0450 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 30.000 |
| 146.9700 | W5HZZ | REPEATER | OPERATIONAL | KAY | Ponca City | - | 45.000 |
| 146.9700 | W5BLW | FUSION | OPERATIONAL | MURRAY | Ardmore | 131.8 | 45.000 |
| 147.0600 | WX5MC | REPEATER | OPERATIONAL | MAYES | Pryor | 88.5 | 45.000 |
| 147.0600 | W5NOR | REPEATER | OPERATIONAL | CLEVELAND | Norman | 141.3 | 45.000 |
Repeater Location