Frequency & Identity
| Output Freq | 442.0000 MHz |
|---|---|
| Input Freq | 447.0000 MHz |
| Offset | +5.000 MHz |
| Access | Carrier Squelch (No Tone) |
| Type | REPEATER |
| Internet Link | - |
Ownership & Location
| Callsign | N4RDB |
|---|---|
| Trustee | N4RDB |
| Sponsor | |
| District | SW |
| County | COMANCHE |
| City | Lawton |
Status & Features
| Status | CONSTRUCTION |
|---|---|
| Open System | Yes |
| Auto-Patch | No |
| Closed Auto-Patch | No |
| SKYWARN | No |
| Linked | No |
| Backup Power | No |
Coordination Dates
| Date Coordinated | 2016-10-02 |
|---|---|
| Last Updated | 2016-10-06 |
| Latitude | 34.605198 |
| Longitude | -98.395228 |
Nearby Frequencies (±50 kHz)
| Output MHz | Callsign | Type | Status | County | City | PL | Freq Δ kHz |
|---|---|---|---|---|---|---|---|
| 442.0000 | N5KCO | REPEATER | PROPOSED | CANADIAN | El Reno | - | 0.000 |
| 442.0000 | W0DXA | REPEATER | OPERATIONAL | GRADY | Blanchard | 141.3 | 0.000 |
| 442.0000 | W5IAS | REPEATER | OPERATIONAL | CREEK | Mannford | 88.5 | 0.000 |
| 442.0250 | KE5LXK | REPEATER | CONSTRUCTION | MAYES | Locust Grove | - | 25.000 |
| 442.0250 | KF5IUL | REPEATER | OPERATIONAL | COAL | Clarita | 114.8 | 25.000 |
| 442.0250 | AJ5Q/D | D-STAR | DECOORDINATED | HARMON | Altus | 100.0 | 25.000 |
| 442.0500 | WX5ASA | REPEATER | OPERATIONAL | JACKSON | Altus | 100.0 | 50.000 |
| 442.0500 | NO5R | REPEATER | OPERATIONAL | TULSA | Jenks | 88.5 | 50.000 |
Repeater Location